Corporate Profile
/
CORPORATE PROFILE
Corporate Profile
/
CORPORATE PROFILE
/
Profile
Company Information
Trade name | Tominaga Sangyo Co., Ltd. |
Location |
Head Office 10-12 Takakura-cho, Atsuta-ku, Nagoya City, Aichi Prefecture 456-0015 Japan TEL:+81-52-681-5221 Shizuoka Branch Office 2-16-26 Toro, Suruga-ku, Shizuoka City, Shizuoka Prefecture 422-8033 Japan TEL: +81-54-285-5281 Inazawa Distribution Center 37-1 Numa, Kitaomi-cho, Inazawa City, Aichi Prefecture 492-8448 Japan TEL: +81-587-35-2250 |
Domestic subsidiary |
Takakura Kinzoku Kogyo K.K. 37-1 Numa, Kitaomi-cho, Inazawa City, Aichi Prefecture 492-8448 Japan TEL: +81-587-35-2611 |
Overseas subsidiary |
TOMINAGA INTERNATIONAL(THAILAND)CO.,LTD. TOMINAGA(THAILAND)CO.,LTD. 32/31 Sino-Thai Tower 10th Floor Zone B, Sukhumvit 21 Road(Asoke), Kweang Klongtoey-Nua, Khet Wattana, Bangkok 10110 TEL:+66-02-26-1243,+66-02-260-1244 FAX:+66-02-260-1290 |
Founded | March 15, 1947 |
Established | September 1, 1959 |
Business objectives |
(a) Sales of general hardware (wholesale of non-ferrous metals, iron and steel) (b) All operations incidental to the above businesses |
Capital | 45 million yen |
Annual sales | 22 billion yen(March 2024) |
Number of employees | 43 |
President |
George Tsuruta
|
Major shareholders |
Nippon Steel Trading Corporation Officer Stock Ownership Association Employee Stock Ownership Association Etsuko Ito Hiromi Ito |
Banks |
MUFG Bank, Kanayama Branch Bank of Nagoya, Yaguma Branch Aichi Bank, Kanayama Branch Shizuoka Bank, Shimojima Branch |
Invoice number | T8-1800-0102-2415 |
/
History
History
March 1947 | Ryozo Tominaga, a former senior managing director of Daido Steel Co., Ltd., established “Tomi Shokai K.K.” after retiring from Daido Steel Co., Ltd., at its present location receiving support from Daido Steel Co., Ltd., Daido Steel Sheet Corporation, and Sumitomo Metal Industries, Ltd., for the purpose of marketing and selling each of the three companies’ products. |
July 1948 | Merged with Tominaga & Co., Ltd. (head office located in Osaka City; president Ryozo Tominaga) to become the Nagoya Branch Office of the same company. |
March 1954 | Receiving support from Sumitomo Metal Industries, Ltd., the Nagoya Branch Office of Tominaga & Co., Ltd. became independent and established “Tominaga Kinzoku Co., Ltd.” |
September 1959 | On the occasion of Sumitomo Metal Industries, Ltd.’s spinning off Nagoya Shindou, Ltd. to establish Sumitomo Light Metal Industries, Ltd., established “Tominaga Sangyo Co., Ltd.” as a company to continue the business of Tominaga Kinzoku Co., Ltd. with capital of one million yen. |
October 1966 | Equity participation made by Sumikin Bussan Corporation to establish a direct transaction window. Became a wholesaler designated by Sumitomo Light Metal Industries, Ltd. |
July 1970 | Increased capital to 10 million yen. |
June 1974 | Increased capital to 20 million yen. |
April 1976 | Opened the Shizuoka Sales Office at 3-14 Umeya-cho, Shizuoka City. |
August 1981 | For making inroads into general steel materials and processed products for civil engineering, relocated the Shizuoka Sales Office to 1-26-15 Takamatsu, Shizuoka City. |
January 1983 | Relocated the Shizuoka Sales Office to 2-16-26 Toro, Shizuoka City. |
October 1989 | Increased capital to 45 million yen. |
April 1997 | Upgraded the Shizuoka Sales Office to a branch office. |
April 1998 | Opened the Hokuriku Sales Office at 1-5-13 Toyoshima, Fukui City. |
March 2002 | Closed the Hokuriku Sales Office. |
December 2002 | Established domestic subsidiary Takakura Kinzoku Kogyo LLC. |
April 2008 | Constructed a new Shizuoka Branch Office building. |
June 2010 | Established overseas subsidiary TOMINAGA (THAILAND) CO., LTD. |
April 2011 | Constructed a new Head Office building. |
September 2015 | Changed the trade name of Takakura Kinzoku Kogyo LLC to Takakura Kinzoku Kogyo K.K. |
May 2016 | Constructed a new Inazawa Distribution Center building.Relocated the Komaki Distribution Center and Takakura Kinzoku Kogyo K.K. to the Inazawa Distribution Center. |
March 2018 | Established overseas subsidiary TOMINAGA INTERNATIONAL (THAILAND) CO., LTD. |
/
Organization chart
Organization Chart